<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SSD Performance Blog</title>
	<atom:link href="http://www.ssdperformanceblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ssdperformanceblog.com</link>
	<description>Percona&#039;s blog about SSD performance and MySQL</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:17:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Intel 320 SSD write performance &#8211; contd. by John Laur</title>
		<link>http://www.ssdperformanceblog.com/2011/09/intel-320-ssd-write-performance-cont/#comment-1940</link>
		<dc:creator>John Laur</dc:creator>
		<pubDate>Mon, 23 Jan 2012 21:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssdperformanceblog.com/?p=164#comment-1940</guid>
		<description>The GC algorithm can only erase blocks it are very sure do not contain data. How can it know this? Well, if a block is completely zeroed it might have a clue; or it can know something about the filesystem. Does Intel&#039;s GC algorithm know about NTFS? Probably. How about Ext4? Maybe. How about XFS? Doubtful. But how can we know and plan for this when the algorithms is not well documented?

When the drive is formatted only a small space of data is changed. To the SSD controller the drive is still full of blocks of allocated data from the previous run, so it&#039;s not surprising in the least to see this behavior. The filesystem may not allocate files into exactly the same blocks on the second run as it did the first, so the amount of &quot;free&quot; erased blocks that the SSD can use for performance advantage is reduced. But by secure erasing and repartitioning with a smaller partition size you can ensure that a certain fixed set of blocks are never written at all. This in effect gives the user the ability to tune the reserved allocation of flash and limit the effect of the &#039;write wall&#039; that is so well documented here. In fact, simply keeping your filesystem X% full may not be enough (and without a driver, controller, disk, etc. that supports TRIM all the way down the stack it will never be enough) - artificially limiting the partition size (or volume size on a RAID array) in this manner will be necessary.

You also have to be very careful if you are building arrays with SSD as the build algorithm will have a tendency to write blocks to a large portion of each drive. (Raid-1 silver will &quot;fill&quot; a SSD) So the real solution is to be able to tune the amount of reserved flash on the hardware (iodrive) or at least be able to purchase drives with more native reserved space (most Sandforce drives).</description>
		<content:encoded><![CDATA[<p>The GC algorithm can only erase blocks it are very sure do not contain data. How can it know this? Well, if a block is completely zeroed it might have a clue; or it can know something about the filesystem. Does Intel&#8217;s GC algorithm know about NTFS? Probably. How about Ext4? Maybe. How about XFS? Doubtful. But how can we know and plan for this when the algorithms is not well documented?</p>
<p>When the drive is formatted only a small space of data is changed. To the SSD controller the drive is still full of blocks of allocated data from the previous run, so it&#8217;s not surprising in the least to see this behavior. The filesystem may not allocate files into exactly the same blocks on the second run as it did the first, so the amount of &#8220;free&#8221; erased blocks that the SSD can use for performance advantage is reduced. But by secure erasing and repartitioning with a smaller partition size you can ensure that a certain fixed set of blocks are never written at all. This in effect gives the user the ability to tune the reserved allocation of flash and limit the effect of the &#8216;write wall&#8217; that is so well documented here. In fact, simply keeping your filesystem X% full may not be enough (and without a driver, controller, disk, etc. that supports TRIM all the way down the stack it will never be enough) &#8211; artificially limiting the partition size (or volume size on a RAID array) in this manner will be necessary.</p>
<p>You also have to be very careful if you are building arrays with SSD as the build algorithm will have a tendency to write blocks to a large portion of each drive. (Raid-1 silver will &#8220;fill&#8221; a SSD) So the real solution is to be able to tune the amount of reserved flash on the hardware (iodrive) or at least be able to purchase drives with more native reserved space (most Sandforce drives).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MLC SSD card lifetime and write amplification by Vadim Tkachenko</title>
		<link>http://www.ssdperformanceblog.com/2011/11/mlc-ssd-card-lifetime-and-write-amplification/#comment-1797</link>
		<dc:creator>Vadim Tkachenko</dc:creator>
		<pubDate>Sat, 07 Jan 2012 03:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssdperformanceblog.com/?p=201#comment-1797</guid>
		<description>I do not have link on the hand right now, but I remember I saw 8PB lifetime for FusionIO cards.</description>
		<content:encoded><![CDATA[<p>I do not have link on the hand right now, but I remember I saw 8PB lifetime for FusionIO cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MLC SSD card lifetime and write amplification by alec matusis</title>
		<link>http://www.ssdperformanceblog.com/2011/11/mlc-ssd-card-lifetime-and-write-amplification/#comment-1796</link>
		<dc:creator>alec matusis</dc:creator>
		<pubDate>Sat, 07 Jan 2012 03:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssdperformanceblog.com/?p=201#comment-1796</guid>
		<description>I cannot find lifetime write allowance for FusionIO duo MLC cards. From what their sales rep told us, it&#039;s 2x the card capacity daily writes for 10 years. Is this spec available anywhere?</description>
		<content:encoded><![CDATA[<p>I cannot find lifetime write allowance for FusionIO duo MLC cards. From what their sales rep told us, it&#8217;s 2x the card capacity daily writes for 10 years. Is this spec available anywhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MLC SSD card lifetime and write amplification by Phil Robins</title>
		<link>http://www.ssdperformanceblog.com/2011/11/mlc-ssd-card-lifetime-and-write-amplification/#comment-1781</link>
		<dc:creator>Phil Robins</dc:creator>
		<pubDate>Wed, 04 Jan 2012 21:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssdperformanceblog.com/?p=201#comment-1781</guid>
		<description>I think that even in most production environments - 1125GB per hour 24/7 is way beyond most applications - many systems are read heavy as opposed to write.  Of course the trick is to only use MLC in such environments where such heavy writes would not occur.</description>
		<content:encoded><![CDATA[<p>I think that even in most production environments &#8211; 1125GB per hour 24/7 is way beyond most applications &#8211; many systems are read heavy as opposed to write.  Of course the trick is to only use MLC in such environments where such heavy writes would not occur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intel 320 SSD read performance by brade</title>
		<link>http://www.ssdperformanceblog.com/2011/07/intel-320-ssd-read-performance/#comment-1674</link>
		<dc:creator>brade</dc:creator>
		<pubDate>Fri, 16 Dec 2011 22:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssdperformanceblog.com/?p=121#comment-1674</guid>
		<description>I just compiled latest version from scm and working like a charm.</description>
		<content:encoded><![CDATA[<p>I just compiled latest version from scm and working like a charm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intel 320 SSD read performance by brade</title>
		<link>http://www.ssdperformanceblog.com/2011/07/intel-320-ssd-read-performance/#comment-1669</link>
		<dc:creator>brade</dc:creator>
		<pubDate>Fri, 16 Dec 2011 15:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssdperformanceblog.com/?p=121#comment-1669</guid>
		<description>Hi Vadim!

im trying to run yours scripts and looks like i don&#039;t have report-interval param in my latest sysbench version:

&lt;code&gt;
sysbench --report-interval
Unknown option: --report-interval.

sysbench --version 
sysbench 0.4.12
&lt;/code&gt;

are you using official release version?</description>
		<content:encoded><![CDATA[<p>Hi Vadim!</p>
<p>im trying to run yours scripts and looks like i don&#8217;t have report-interval param in my latest sysbench version:</p>
<p><code><br />
sysbench --report-interval<br />
Unknown option: --report-interval.</p>
<p>sysbench --version<br />
sysbench 0.4.12<br />
</code></p>
<p>are you using official release version?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MLC SSD card lifetime and write amplification by malkor13</title>
		<link>http://www.ssdperformanceblog.com/2011/11/mlc-ssd-card-lifetime-and-write-amplification/#comment-1543</link>
		<dc:creator>malkor13</dc:creator>
		<pubDate>Thu, 01 Dec 2011 09:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssdperformanceblog.com/?p=201#comment-1543</guid>
		<description>Great article, makes you think if SSD really worth it in production enviroment...
Surely the price is not there yet...I will assume that the disk you have tested should last about 2-3 years on medium workload..</description>
		<content:encoded><![CDATA[<p>Great article, makes you think if SSD really worth it in production enviroment&#8230;<br />
Surely the price is not there yet&#8230;I will assume that the disk you have tested should last about 2-3 years on medium workload..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intel 320 SSD write performance &#8211; contd. by comparador de precios</title>
		<link>http://www.ssdperformanceblog.com/2011/09/intel-320-ssd-write-performance-cont/#comment-1395</link>
		<dc:creator>comparador de precios</dc:creator>
		<pubDate>Tue, 08 Nov 2011 10:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssdperformanceblog.com/?p=164#comment-1395</guid>
		<description>Can you do same with btrfs and tmpfs?</description>
		<content:encoded><![CDATA[<p>Can you do same with btrfs and tmpfs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intel 320 SSD write performance &#8211; contd. by Vadim Tkachenko</title>
		<link>http://www.ssdperformanceblog.com/2011/09/intel-320-ssd-write-performance-cont/#comment-1286</link>
		<dc:creator>Vadim Tkachenko</dc:creator>
		<pubDate>Mon, 17 Oct 2011 20:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssdperformanceblog.com/?p=164#comment-1286</guid>
		<description>Will,

I did not try that, I may do in next round of benchmarks.

However that fact that performance degrades overtime it is the fact,
I see in many MySQL benchmarks.</description>
		<content:encoded><![CDATA[<p>Will,</p>
<p>I did not try that, I may do in next round of benchmarks.</p>
<p>However that fact that performance degrades overtime it is the fact,<br />
I see in many MySQL benchmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intel 320 SSD write performance &#8211; contd. by Will Smith</title>
		<link>http://www.ssdperformanceblog.com/2011/09/intel-320-ssd-write-performance-cont/#comment-1285</link>
		<dc:creator>Will Smith</dc:creator>
		<pubDate>Mon, 17 Oct 2011 20:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ssdperformanceblog.com/?p=164#comment-1285</guid>
		<description>Have you tried varying the amount of time between 1st and 2nd runs?

My hypothesis is that the SSD needs time to &quot;recover&quot; i.e. the garbage collection is running at low priority and only does its thing when you give the SSD a &quot;pause&quot;.

Maybe there&#039;s justification for leaving servers on overnight, or even, in extreme production environments, having a live-SSD and a recovering-SSD and alternating (perhaps each day?)</description>
		<content:encoded><![CDATA[<p>Have you tried varying the amount of time between 1st and 2nd runs?</p>
<p>My hypothesis is that the SSD needs time to &#8220;recover&#8221; i.e. the garbage collection is running at low priority and only does its thing when you give the SSD a &#8220;pause&#8221;.</p>
<p>Maybe there&#8217;s justification for leaving servers on overnight, or even, in extreme production environments, having a live-SSD and a recovering-SSD and alternating (perhaps each day?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

